This product adopts high accuracy sensor and integrated digital circuit, which is a transmitter for monitoring differential pressure with convenient installation, simple operation and low cost. It is specifically designed to measure the precise pressures and flows required for building pressurization and air flow control.
Features and Benefits
-
High accuracy sensor module
-
Fast and simple installation form
-
Multiple outputs
-
AC and DC power supply
Technical Overview
| Feature | Specification |
| Detected parameter | Differential pressure/DP |
| Range |
±25Pa, ±50Pa, ±125Pa
0-25Pa, 0-50Pa, 0-125Pa
0-250Pa, 0-500Pa, 0-1250Pa
0-100Pa, 0-200Pa, 0-500Pa
0-1KPa, 0-2KPa, 0-4KPa, 0-10KPa
|
| Resolution | 0.01Pa@ < 100Pa, 0.1Pa@$\ge$100Pa, 1Pa@ > 1000Pa |
| Unit | Pa, inH2O |
| Accuracy | ±1%FS@$\ge$125Pa, ±2%FS@$\le$50Pa |
| Measured medium | Air or neutral gas |
| Overload pressure | 2.0 x fs |
| Power supply | Typically DC24V ( DC12V-DC36V ) &AC24V±20% |
| Output |
4-20mA & 0-10V
RS485 Modbus-RTU
NB-IoT, LoRa
|
| Load | $\ge$500$\Omega$ |
| Power consumption | < 1W |
| Display | 1.3″ OLED (Option) |
| Housing | ABS+PC |
| Install type | Wall-mounted |
| Certification | CE EN 55032:2015 / EN 55035:2017 |
| Protection standard | IP65 |
Note: All measured parameters are obtained under the environment of 20 ℃ and 50% RH under 1 standard atmospheric pressure.
Environment
| Parameter | Value |
| Environment | -20℃-50℃, 0%RH-90%RH(non-condensing) |
| Storage temperature | -20℃-70℃ |
