| Operating Voltage | DC 9V–35V |
| Standby Current (2-Wire) | ≤ 50µA |
| Standby Current (4-Wire) | ≤ 50µA (Relay NO) / ≤ 16mA (Relay NC) |
| Alarm Current (2-Wire) | 20–50mA @12V / 40–50mA @24V |
| Alarm Current (4-Wire) | ≤ 40mA (Relay NO) / ≤ 20mA (Relay NC) |
| Alarm Indication | Red LED |
| Operating Temperature | 0°C–50°C |
| Operating Humidity | ≤ 95% RH (no condensation) |
| Sensitivity | 0.08–0.16 dB/m |
| Standard | EN54-7:2000 |
| Certificate | CE, RoHS |
| Dimension | Ø103 × H53 mm |
| Wiring Type | 2-wire or 4-wire optional |
Wired Photoelectronic Smoke Detector N.SD-DE602-(2W/4W)
N.SD-DE602-2W : Wired Photoelectronic Smoke Detector 2 Wire
N.SD-DE602-4W : Wired Photoelectronic Smoke Detector 4 Wire
Category: Smoke Detector
Description
Datasheet
Manual Installation
Manual Installation
Version
| No | Name | Date |
|---|---|---|
| 1 | Wired Photoelectronic Smoke Detector N.SD-DE602-(2W/4W) | September 2022 |
