| Primary Function | Installed at two-way intersections, it receives information from a central controller and displays the number of available parking spaces with arrows, guiding drivers to empty spaces. |
| Display Module | High-brightness P10 module. |
| Display Color | Red. |
| Display Content | Arrow + 3-digit number (888) or arrow + 4-digit number (8888). |
| Arrow Directions | Supports 8 directions (←, ↖, ↑, ↗, →, ↘, ↓, ↙). |
| Cabinet Dimensions | 680 × 200 × 140 mm / 680 × 360 × 140 mm / 680 × 520 × 140 mm. |
| Column Dimensions | Φ50 × 1000 mm / Φ80 × 1000 mm. |
| Materials | Cold-rolled steel with baking varnish, plus P10 module. |
| Communication Method | RS485. |
| Communication Distance | ≤300 m. |
| Configuration Method | Mobile phone app. |
Description
Datasheet
Manual Installation
Manual Installation
Version
| No | Name | Date |
|---|---|---|
| 1 | Wired Directional Display Outdoor NPS-WDDO-(1/2/3) V.01 | September 2026 |
