Technical Overview
| Feature | Specification |
| Power supply | Typically DC24V (DC12V-DC36V) & AC24V±20% |
| Output | RS485 Modbus-RTU NB-IoT, LoRa |
| Load | ≥500Ω |
| Power consumption | < 2W |
| Housing | ABS+PC |
| Weight | CE EN 55032:2015 / EN 55035:2017 |
Note: All measured parameters are obtained under the environment of 20 ℃ and 50% RH under 1 standard atmospheric pressure.
Environment
| Parameter | Value |
| Environment | -20℃-50℃, 0%RH-90%RH (non-condensing) |
| Storage temperature | -20℃-70℃ |
