| DSS-HPA1000 | DSS-HPA1500 | |
| Rated Power Output | 1000W | 1500W |
| Output Regulation | Less than 3dB (no load to full load) | Less than 3dB (no load to full load) |
| Speaker Output | 4,9 ohms (70V), balanced 10,0 ohms (100V), balanced Low impedance : 4 – 16 ohms, balanced | 3,3 ohms (70V), balanced 6,7 ohms (100V), balanced Low impedance : 4 – 16 ohms, balanced |
| Input | Less than 1V, unbalanced, XLR and phone jack | Less than 1V, unbalanced, XLR and phone jack |
| Output | 775V, 0dB, XLR, phone jack | 775V, 0dB, XLR, phone jack |
| Frequency Response | 50 – 18.000Hz, +1,5dB | 50 – 18.000Hz, +1,5dB |
| THD | Less than 0,5% at 1kHz (1/3 Rated Power) | Less than 0,5% at 1kHz (1/3 Rated Power) |
| S/N | Better than 105dB | Better than 105dB |
| Slew Rate | 40V/uS | 40V/uS |
| Controls | Volume control and power switch | Volume control and power switch |
| Cooling | Internal 12VDC fan, extensive heat sinking | Internal 12VDC fan, extensive heat sinking |
| Indicators | Power, Clip, Signal, Protect, and Temp LEDs | Power, Clip, Signal, Protect, and Temp LEDs |
| Protection | AC Fuse : 20A | AC Fuse : 25A |
| Power Consumption | 1350W | 2000W |
| Power Requirement | AC 220V +10% 50 – 60Hz | AC 220V +10% 50 – 60Hz |
| Dimensions | 133(H) x 486(W) x 483(D) mm | 133(H) x 486(W) x 483(D) mm |
| Net Weight | 25,8kg | 25,8kg |
| Gross Weight | 28,1kg | 28,1kg |
DSS-HPA (1000/1500)
Features :
- Ranging from 1000W to 1500W power capacity.
- Reliable and mature technology prevent device from overheat.
- Selectable output : 100V, 70V and 4 – 16 Ohm.
- Loudspeaker output with short circuit protection.
Category: Public Address System
Description

