| Channels | 16 CHANNELS (CH1 – CH16) |
| Input | AC 220V, 20A |
| Output | 280W / Channel |
| Sequence Interval | 0.4S ~ 0.5S |
| Power Handling | 2kW total capacity |
| Controls | Power ON/OFF switch |
| Power Consumption | 25-30W |
| Indicators | POWER, CH1 ~ CH16, TIMER |
| Power Requirements | AC 220V +/- 10% 50-60Hz |
| Dimensions | 133(H) x 483(W) x 390(D) mm |
DSS-PSQ16
Features :
- Manage power supply for up to 16 system components in orders.
- AC mains overload preventing.
- Total capacity support 2 kW.
- Can be worked with DSS-PT6.
Category: Central Processor
Description
Datasheet
Manual Installation
Manual Installation
Version
| No | Name | Date |
|---|---|---|
| 1 | DSS-PSQ16 | September 2022 |

