| Model | SP-5FCS | SP-6FCS | SP-8FCS |
| Power at 100V | 3/6W | 3/6W | 5/10W |
| Power at 70V | 1.5/3W | 1.5/3W | 2.5/5W |
| SPL (1W/1M) | 92dB | 92dB | 92dB |
| Max SPL @1M | 99dB | 99dB | 101dB |
| Freq. Response | 100Hz–16KHz | 100Hz–18KHz | 100Hz–18KHz |
| Cutout Size | Dia 150mm | Dia 170mm | Dia 210mm |
| Product Size | Dia 175x60mm(H) | Dia 185x75mm(H) | Dia 230x90mm(H) |
| Installation | Inceiling | Inceiling | Inceiling |
| Enclosure Material | ABS | ABS | ABS |
| Weight | 0.5Kg | 0.7Kg | 1Kg |
| Finish | White | White | White |
| Speakers | 5" x1 full range | 6" x1 full range | 8" x1 full range |
SP-(5/6/8)FCS
- Fast installation range of speaker
- Full range yet high quality music and speech reproduction
Category: Ceiling Speaker
Description
Datasheet
Manual Installation
Manual Installation
Version
| No | Name | Date |
|---|---|---|
| 1 | SP-(5/6/8)FCS | September 2022 |




