| MPA-MAD120 | MPA-MAD240 | MPA-MAD350 | MPA-MAD500 | |
| Rated Power Output | 120W | 240W | 350W | 500W |
| Output | 100V or 4 – 16 ohm switchable | 100V or 4 – 16 ohm switchable | 100V or 4 – 16 ohm switchable | 100V or 4 – 16 ohm switchable |
| Frequency Response | 60 – 16,000 Hz, +/− 3dB | 60 – 16,000 Hz, +/− 3dB | 60 – 16,000 Hz, +/− 3dB | 60 – 16,000 Hz, +/− 3dB |
| THD | Less than 0.5% at 1kHz (1/3 Rated Power) | Less than 0.5% at 1kHz (1/3 Rated Power) | Less than 0.5% at 1kHz (1/3 Rated Power) | Less than 0.5% at 1kHz (1/3 Rated Power) |
| S/N Ratio | Better than 80dB | Better than 80dB | Better than 80dB | Better than 80dB |
| Tone Controls |
BASS : 100 Hz (+/− 10dB) TREBLE : 10k Hz (+/− 10dB) |
BASS : 100 Hz (+/− 10dB) TREBLE : 10k Hz (+/− 10dB) |
BASS : 100 Hz (+/− 10dB) TREBLE : 10k Hz (+/− 10dB) |
BASS : 100 Hz (+/− 10dB) TREBLE : 10k Hz (+/− 10dB) |
| Controls | All input gain, 1 treble, 1 bass, 1 mute, and power switch | All input gain, 1 treble, 1 bass, 1 mute, and power switch | All input gain, 1 treble, 1 bass, 1 mute, and power switch | All input gain, 1 treble, 1 bass, 1 mute, and power switch |
| Cooling | Internal 12VDC fan, extensive heat sinking | Internal 12VDC fan, extensive heat sinking | Internal 12VDC fan, extensive heat sinking | Internal 12VDC fan, extensive heat sinking |
| Indicators | Power indicator LED, PROT, 100V, 4 – 16 OHM, CLIP, SIG | Power indicator LED, PROT, 100V, 4 – 16 OHM, CLIP, SIG | Power indicator LED, PROT, 100V, 4 – 16 OHM, CLIP, SIG | Power indicator LED, PROT, 100V, 4 – 16 OHM, CLIP, SIG |
| Protection | Current limiter, short circuit and thermal protection circuits | Current limiter, short circuit and thermal protection circuits | Current limiter, short circuit and thermal protection circuits | Current limiter, short circuit and thermal protection circuits |
| Power Consumption | 170W | 340W | 500W | 720W |
| Power Requirements | 220 – 240V AC, 50/60 Hz | 220 – 240V AC, 50/60 Hz | 220 – 240V AC, 50/60 Hz | 220 – 240V AC, 50/60 Hz |
| Dimensions | 44.5(H) x 483(W) x 330(D) mm | 44.5(H) x 483(W) x 330(D) mm | 44.5(H) x 483(W) x 330(D) mm | 44.5(H) x 483(W) x 330(D) mm |
| Built-in Dimensions | 1 U rack 19 inch | 1 U rack 19 inch | 1 U rack 19 inch | 1 U rack 19 inch |
| Net Weight | 5.6kg | 5.6kg | 5.7kg | 5.7kg |
| Finish |
Panel : Aluminium plate, black Case : Steel plate, black |
Panel : Aluminium plate, black Case : Steel plate, black |
Panel : Aluminium plate, black Case : Steel plate, black |
Panel : Aluminium plate, black Case : Steel plate, black |
DSS-MAD(120/240/350/500)
Features :
- Priority: EMC > MIC1 > MIC2, MIC3, AUX1, AUX2
- 4 microphone and 2 auxiliary inputs
- With Phantom power supply to mics
- 100V and 4–16 Ohms rear panel switchable speaker outputs
- Automatic mute function for paging and announcements
- Individual input gain controls with master volume control
- Mp3/TUNER/Bluetooth module with screen display
- Light weight design
- Standard 1U 19 inch size with detachable mounting ears
- Speaker output short circuit protection
Category: Mixer Amplifier
Description
Datasheet
Manual Installation
Manual Installation
Version
| No | Name | Date |
|---|---|---|
| 1 | DSS-MAD(120/240/350/500) | September 2022 |
