| SPECIFICATIONS | DSS-PAM360 | DSS-PAM460 | DSS-PAM660 |
| Rated Power Output | 360W | 460W | 660W |
| Output Regulation | Less than 3 dB (no load to full load) | Less than 3 dB (no load to full load) | Less than 3 dB (no load to full load) |
| Speaker Output |
13.6 ohms (70V), balanced 27.8 ohms (100V), balanced Low impedance: 4–16 ohms, balanced |
10.7 ohms (70V), balanced 21.7 ohms (100V), balanced Low impedance: 4–16 ohms, balanced |
7.4 ohms (70V), balanced 15.1 ohms (100V), balanced Low impedance: 4–16 ohms, balanced |
| Input | Less than 1V, unbalanced, 10k ohms, XLR and phone jack | Less than 1V, unbalanced, 10k ohms, XLR and phone jack | Less than 1V, unbalanced, 10k ohms, XLR and phone jack |
| Output | 10k ohms, 0.775V, 0dB, XLR and phone jack | 10k ohms, 0.775V, 0dB, XLR and phone jack | 10k ohms, 0.775V, 0dB, XLR and phone jack |
| Frequency Response | 60–15,000 Hz, +/−3 dB | 60–15,000 Hz, +/−3 dB | 60–15,000 Hz, +/−3 dB |
| THD | Less than 0.5% at 1kHz (1/3 Rated Power) | Less than 0.5% at 1kHz (1/3 Rated Power) | Less than 0.5% at 1kHz (1/3 Rated Power) |
| S/N Ratio | Better than 70dB | Better than 70dB | Better than 70dB |
| Slew Rate | 15V/uS | 15V/uS | 15V/uS |
| Controls | Volume control and power switch | Volume control and power switch | Volume control and power switch |
| Cooling | Internal 12VDC fan, extensive heat sinking | Internal 12VDC fan, extensive heat sinking | Internal 12VDC fan, extensive heat sinking |
| Indicators | Power, Clip, Signal, Protect, and Temp LEDs | Power, Clip, Signal, Protect, and Temp LEDs | Power, Clip, Signal, Protect, and Temp LEDs |
| Protection |
AC Fuse: 10A Current limiter, short circuit and thermal protection circuits |
AC Fuse: 12A Current limiter, short circuit and thermal protection circuits |
AC Fuse: 15A Current limiter, short circuit and thermal protection circuits |
| Power Consumption | 485W | 620W | 880W |
| Power Requirements | AC 220V ± 10% 50–60Hz | AC 220V ± 10% 50–60Hz | AC 220V ± 10% 50–60Hz |
| Dimensions | 133(H) x 496(W) x 483(D) mm | 133(H) x 496(W) x 483(D) mm | 133(H) x 496(W) x 483(D) mm |
| Net Weight | 15.5kg | 18.1kg | 20.1kg |
| Gross Weight | 17.1kg | 19.7kg | 21.7kg |
DSS-PAM (360/460/660)
Features :
- Ranging from 360W to 660W power capacity.
- Reliable and mature technology prevent device from overheat.
- Selectable output: 100V, 70V and 4-16 Ohm.
- Loudspeaker output with short circuit protection.
Category: Power Amplifier
Description
Datasheet
Manual Installation
Manual Installation
Version
| No | Name | Date |
|---|---|---|
| 1 | DSS-PAM (360/460/660) | September 2022 |

