| Power Rating | 6W | 30W | 60W | 120W |
| Steps | 5 | 5 | 5 | 5 |
| Control Mode | Resistor | Transformer | Transformer | Transformer |
| Signal Input | 100V | 100V | 100V | 100V |
| Frequency Response | 20Hz – 20KHz | 20Hz – 20KHz | 20Hz – 20KHz | 20Hz – 20KHz |
| Product Size | 86 x86 x 50 mm | 86 x86 x 62 mm | 86 x86 x 70 mm | 86 x86 x 50 mm |
| Enclosure Material | Plastic | Plastic | Plastic | Plastic |
| Weight | 70g | 135g | 295g | 503g |
| Finish | White | White | White | White |
Volume Control
- Stylish design suitable for any environment
- Reliable quality working with NINDOMA or other PA/VA systems
- Power rating ranging from 6W to 120W
- T means with 24VDC override in case of emergency
- B means comes with back box
Category: Volume Controls
Description
Volume Control
- Desain bergaya cocok untuk lingkungan apa pun
- Kualitas andal bekerja dengan NINDOMA atau sistem PA/VA lainnya
- Peringkat daya mulai dari 6W hingga 120W
- T berarti dengan penggantian 24VDC dalam keadaan darurat
- B berarti dilengkapi dengan kotak belakang
Category: Volume Controls
Description
| Peringkat Daya | 6W | 30W | 60W | 120W |
| Langkah | 5 | 5 | 5 | 5 |
| Mode Kontrol | Resistor | Transformator | Transformator | Transformator |
| Masukkan Sinyal | 100V | 100V | 100V | 100V |
| Respon Frekuensi | 20Hz – 20KHz | 20Hz – 20KHz | 20Hz – 20KHz | 20Hz – 20KHz |
| Ukuran Produk | 86 x86 x 50 mm | 86 x86 x 62 mm | 86 x86 x 70 mm | 86 x86 x 50 mm |
| Bahan | Plastik | Plastik | Plastik | Plastik |
| Berat | 70g | 135g | 295g | 503g |
| Warna | Putih | Putih | Putih | Putih |





