| Model | SP-CSOD10 | SP-CSOD20 | SP-CSOD30 | SP-CSOD40 |
| Power at 100V | 5/10W | 10/20W | 15/30W | 20/40W |
| Power at 70V | 2.5/5W | 5/10W | 7.5/15W | 10/20W |
| SPL (1W/1M) | 91dB | 91dB | 92dB | 92dB |
| Max SPL @ 1M | 100dB | 103dB | 104dB | 107dB |
| Freq. Response | 130Hz–16KHz | 130Hz–16KHz | 130Hz–18KHz | 130Hz–16KHz |
| Dispersion Angel | 90 x 90 degree | 90 x 90 degree | 90 x 80 degree | 90 x 80 degree |
| Product Size | 270 x 115 x 150mm | 390 x 115 x 150mm | 505 x 115 x 150mm | 620 x 115 x 150mm |
| Installation | Wall mounted | Wall mounted | Wall mounted | Wall mounted |
| Enclosure Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Weight | 2.6Kg | 4.1Kg | 4.4Kg | 5Kg |
| Finish | Light Grey | Light Grey | Light Grey | Light Grey |
| Speakers |
1″ x1 (TREBLE) 4″ x1 (BASS) |
1″ x1 (TREBLE) 4″ x2 (BASS) |
1″ x1 (TREBLE) 4″ x3 (BASS) |
1″ x1 (TREBLE) 4″ x4 (BASS) |
SP-CSOD(10/20/30/40)
- Heavy duty aluminum column speaker for outdoor application with high IP rating.
- Excellent frequency response
- 70–100V transformer input
- IP 44 for outdoor use
Category: Column Speaker
Description
Datasheet
Manual Installation
Manual Installation
Version
| No | Name | Date |
|---|---|---|
| 1 | SP-CSOD(10/20/30/40) | September 2022 |
