| Input | MIC 1, 2, 3, 4, 5: 600 ohms, 5mV, unbalanced, phone jack AUX 1, 2, 3: 10k ohms, 330mV, unbalanced, RCA jack Aux 3: 10k ohms, 10V, balanced EMC 1, 2: 10k ohms, 330mV, unbalanced, phone jack |
| Output | 10k ohms, 775mV, 0 dB, unbalanced, RCA jack 1 trigger out |
| Frequency Response | 60Hz – 16kHz (+/-3dB) |
| S/N Ratio | Better than 70dB |
| THD | Less than 0.001% at 1kHz |
| Master Volume Control | 32 steps, digital control |
| Muting Function | MIC 1 has the highest priority EMC 1 & EMC 2 have the second highest priority over other inputs |
| Controls | 8 input volume controls, 2 output volume controllers (VOL+, VOL-), 1 power switch, 7 band equalizer |
| Indicators | Power LED |
| Protection | AC Fuse: 0.5A |
| Power Consumption | 10 – 15 watts |
| Power Requirements | AC 220V ± 10% 50 – 60Hz; 24VDC |
| Dimensions | 89(H) x 483(W) x 350(D) mm |
| Net Weight | 5.1kg |
| Gross Weight | 6.3kg |

